Laboratory for the production and testing of high-quality additives for the paint and varnish industry.
Distillation and walk-in fume cupboards
More room for working safely
Distillation and walk-in fume cupboards
More room for working safely
Higher interior for especially large apparatus,for example for distillation or preparative column chromatography
Two-part sash with two panes of laminated safety glass, end-to-end glazed or with a sliding pane
Walk-in fume cupboards are available with a particularly high depth of up to 1500mm
Higher interior for especially large apparatus,for example
for distillation or preparative column chromatography
Two-part sash with two panes of laminated safety glass, end-to-end glazed or with a sliding pane
Walk-in fume cupboards are available with a particularly high depth of up to 1500mm
Distillation fume cupboard
Width | 1200 | 1500 | 1800 | 2000 | 2100 |
---|---|---|---|---|---|
Front height | 2550 | 2550 | 2550 | 2550 | 2550 |
Chamber height | 2600 | 2600 | 2600 | 2600 | 2600 |
Depth | 900 | 900 | 900 | 900 | 900 |
Usable space width | 910/1100 | 1210/1400 | 1510/1700 | 1710/1900 | 1810/2000 |
Usable space height | 1850 | 1850 | 1850 | 1850 | 1850 |
Usable space depth | 625/750 | 625/750 | 625/750 | 625/750 | 625/750 |
Work height | 550 | 550 | 550 | 550 | 550 |
Minimal permissable volume flow rate* | 600 | 750 | 900 | 1050 | 1050 |
Specified volume flow rate | 630 | 790 | 950 | 1110 | 1110 |
Maximum permissible volume flow rate | 1500 | 1500 | 1500 | 1500 | 1500 |
* Alarm value
Walk-in fume cupboard
Width | 1200 | 1500 | 1800 | 2000 | 2100 |
---|---|---|---|---|---|
Front height | 2550 | 2550 | 2550 | 2550 | 2550 |
Chamber height | 2250/2550 | 2250/2550 | 2250/2550 | 2250/2550 | 2250/2550 |
Depth | 900 | 900 | 900 | 900 | 900 |
Usable space width | 910/1110 | 1210/1400 | 1510/1700 | 1710/1900 | 1810/2000 |
Usable space height | 2090/2390 | 2090/2390 | 2090/2390 | 2090/2390 | 2090/2390 |
Usable space depth | 625/750 | 625/750 | 625/750 | 625/750 | 625/750 |
Minimal permissible volume flow rate* | 660 | 830 | 990 | 1160 | 1160 |
Specified volume flow rate | 750 | 940 | 1120 | 1310 | 1310 |
Maximum permissible volume flow rate | 2000 | 2000 | 2000 | 2000 | 2000 |
* Alarm value
Width | 1200 | 1500 | 1800 | 2000 | 2100 |
---|---|---|---|---|---|
Front height | 2550 | 2550 | 2550 | 2550 | 2550 |
Chamber height | 2550 | 2550 | 2550 | 2550 | 2550 |
Depth | 1200 | 1200 | 1200 | 1200 | 1200 |
Usable space width | 910/1110 | 1210/1400 | 1510/1700 | 1710/1900 | 1810/2000 |
Usable space height | 2390 | 2390 | 2390 | 2390 | 2390 |
Usable space depth | 925/1050 | 925/1050 | 925/1050 | 925/1050 | 925/1050 |
Minimal permissible volume flow rate* | 720 | 900 | 1080 | 1260 | 1260 |
Specified volume flow rate | 780 | 980 | 1170 | 1370 | 1370 |
Maximum permissible volume flow rate | 2000 | 2000 | 2000 | 2000 | 2000 |
* Alarm value
Width | 1200 | 1500 | 1800 | 2000 | 2100 |
---|---|---|---|---|---|
Front height | 2550 | 2550 | 2550 | 2550 | 2550 |
Chamber height | 2550 | 2550 | 2550 | 2550 | 2550 |
Depth | 1500 | 1500 | 1500 | 1500 | 1500 |
Usable space width | 910/1110 | 1210/1400 | 1510/1700 | 1710/1900 | 1810/2000 |
Usable space height | 2390 | 2390 | 2390 | 2390 | 2390 |
Usable space depth | 1225/1350 | 1225/1350 | 1225/1350 | 1225/1350 | 1225/1350 |
Minimal permissible volume flow rate* | 740 | 960 | 1170 | 1390 | 1390 |
Specified volume flow rate | 810 | 1050 | 1280 | 1520 | 1520 |
Maximum permissible volume flow rate | 2000 | 2000 | 2000 | 2000 | 2000 |
* Alarm value
Your work is what matters
When selecting a fume cupboard, the most important considerations are the activities you do and the substances you use.
Distillation and walk-in fume cupboards
Product data
EXPLORIS® Walk-in and distillation fume
cupboards are used when a large working height is required, for example in distillations or preparative column chromatography. Here you will find all information about dimensions and volume flow.
Fume cupboard control TouchTronic
Easy operation of fume cupboards
As a control element for a wide range of functions, the new TouchTronic combines fume cupboard control and monitoring with high computing power. The combination of work steps in one unit saves time and also protects everyone else in the lab: warnings can be easily shown on the display. Even when wearing gloves, the IPS touch screen recognises the touch.
Fume cupboard control TouchTronic
Easy operation of fume cupboards
As a control element for a wide range of functions, the new TouchTronic combines fume cupboard control and monitoring with high computing power. The combination of work steps in one unit saves time and also protects everyone else in the lab: warnings can be easily shown on the display. Even when wearing gloves, the IPS touch screen recognises the touch.